Compare the details.
A shared table, not an invented score. Missing or version-specific information stays visible.
Choose up to three on the review shelf. Without scripting, all formulas remain available below.
Choose products →| Compare the formula | Equip Prime Protein | Legion Whey+ | Orgain Organic Plant Protein | Orgain Simple | Ora So Lean & So Clean | KOS Organic Plant Protein | Naked Pea | Naked Rice | Naked Whey | Nuzest Clean Lean Protein | Sunwarrior Warrior Blend | Sunwarrior Classic Plus | Legion Plant+ | Micro Ingredients Pea Protein | DEAL SUPPLEMENT Pea Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lactose statement | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. |
| Sugar alcohols | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Partial evidence — Manufacturer says no erythritol; not a complete all-polyol absence statement. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. |
| Added fiber / gums | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Listed — Acacia in the documented creamer base; November 2024 application sheet. | Unknown — Not established for the exact version in our reviewed evidence. | Listed — Jerusalem artichoke inulin in the cited ingredient information. | Unknown — Not established for the exact version in our reviewed evidence. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Not listed — Not separately listed in the cited one-ingredient Unflavored formula; confirm current label. | Unknown — Not established for the exact version in our reviewed evidence. | Listed — Acacia gum within the cited Unflavored MCT ingredient. | Listed — Guar gum in the Vanilla ingredient list. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. | Unknown — Not established for the exact version in our reviewed evidence. |
| Tolerance evidence | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. | No product-specific clinical tolerance study assessed by this site. Individual response is not predicted. |
| Packaging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Source | Beef-derived protein | Whey protein isolate (milk) | Pea, brown rice and chia (documented Unsweetened panel) | Plant-based family; contains nut ingredients | Multi-source plant blend | Multi-source plant blend | Yellow pea protein, single listed ingredient | Organic brown rice protein, single listed ingredient | Grass-fed whey protein (milk) | Pea protein isolate | Pea, hemp and goji protein blend | Rice, pea, quinoa, chia and amaranth blend | Pea and brown rice protein blend | Pea protein | Pea protein isolate |
| Version / image scope | Unflavored packaging. Package design and serving information can change. | Family packaging shown: Banana Bread. The purchase option below is Unflavored, 30 servings; the pictured flavor is not that option. | Natural Unsweetened family packaging shown. The linked research source also covers other flavors. | Vanilla family packaging shown. Always check the ingredient and allergen panel for the flavor being purchased. | Unsweetened & Unflavored, 20-serving packaging from the official product variant. | Unflavored & Unsweetened, 28-serving package shown. | Unflavored Naked Pea, 5 lb packaging from the manufacturer. | Unflavored Naked Rice, 5 lb organic brown rice protein packaging. | Unflavored Naked Whey, 5 lb grass-fed whey packaging from the manufacturer. | Smooth Vanilla US 500 g packaging. Facts below refer to the Smooth Vanilla panel, not Just Natural. | Unflavored Warrior Blend packaging. Package size pictured differs from some manufacturer options; use the current size-specific panel. | Vanilla Classic Plus family packaging. Ingredient discussion is specific to the cited Vanilla formula; check size-specific serving information. | Dutch Chocolate Plant+ packaging shown. The linked US catalog version is Chocolate, 20 servings; verify the retailer selection and current panel. | Micro Ingredients Pea Protein, 5 lb packaging. Check the current selected package before ordering. | DEAL SUPPLEMENT Unflavored Pea Protein, 5 lb packaging. Current labels take priority over packaging shown. |
| Our assessment | A beef-derived alternative to compare when you want to move away from whey while keeping an animal-derived protein source. | A whey-isolate option for readers who want milk-derived protein. The linked Unflavored version should be checked separately from flavored Whey+. | Natural Unsweetened offers a pea, rice and chia blend with a creamer base. It is an unsweetened blend, rather than a protein-only powder. | An Orgain plant family sweetened with coconut sugar, with nut ingredients to check. Useful for comparing sweetener choices, rather than seeking an unsweetened powder. | An unsweetened plant blend that also lists coconut milk, inulin and enzymes. Compare those additions as well as its sweetening approach. | A named Unflavored & Unsweetened option combining five plant sources. Compare the blend itself, not just the absence of added sweetness. | Unflavored Naked Pea lists yellow pea protein alone. A useful starting point when comparing single-source powders with multi-ingredient blends. | An unflavored, single-ingredient brown rice option. Compare it when you want rice protein itself rather than a finished pea-and-rice blend. | Unflavored Naked Whey lists grass-fed whey protein. It remains milk-derived and is distinct from the separately named Naked Whey Isolate. | The US Smooth Vanilla panel lists pea isolate, natural flavors and thaumatin. No added sugar does not make this an unsweetened version. | Unflavored Warrior Blend combines fermented pea, hemp and goji with an MCT ingredient. Coconut oil and acacia gum remain part of the formula. | Classic Plus Vanilla combines five named plant sources and includes guar gum and steviol glycosides. It is a sweetened option to compare with unflavored powders. | A pea-and-rice blend distinct from Legion Whey+. The linked Chocolate, 20-serving option is a flavored formula, not an unsweetened substitute. | An unsweetened pea option in a 5 lb bag. Our small review sample flags conflicting taste expectations, preparation context and a practical closure check. | An unflavored pea-isolate option in a 5 lb bag. Sampled reports disagree about taste and mixing, so preparation details deserve attention before buying. |
| Worth considering for |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tradeoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Next step | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review | Read the review |
Family-level comparison. It does not establish that every flavor shares the same formula or that one source guarantees better tolerance.














